EDTA Mix 06
Product Description
A pre-balanced blend of six EDTA-chelated trace elements covering Fe, Mn, Zn, Cu, B and Mo needs in a single soluble product.
Planning an Australian supply enquiry?For EDTA Mix 06, include the required grade, quantity, preferred pack size, delivery location and any SDS or COA requirement. WinHarvest Sales will confirm current commercial details.
- Product ID
- EDTA_Mix6
- Pack Size
- 5kg, 25kg
- Nutrients
- Fe, Mn, Zn, Cu, B, Mo
- Sectors
- Agriculture
- Categories
- Chelated Fertilisers
- Applications
- Fertigation, Hydroponic stock solutions, Foliar, Foliar spray, Hydroponics
Imported guide records are visible for layout review only. Technical and data issues remain unresolved.
Controlled technical guidance
WinHarvest Edta Mixed Chelate
Imported analysis preview
Analysis: 4.7% Zn, 5.6% Fe, 4.7% Mn, 1.7% Cu, 1.8% B, 0.4% Mo • Solubility: Approx. 250 g/l (20oC)
- Market
- AU · en-AU
- Revision
- R01
Mixing instructions
Add WinHarvest Edta Mixed Chelate to water while agitaing. Continue agitation until fully disolved
Compatibility
Compatible with most commonly used fertilisers and agrochemicals.It is recommended to perform a jar test and spray a small area before usage.
General notice
Staging preview only. Technical, safety, legal and commercial approval remains required before production publication.
Application rates preview 26 entries
| Crop / group | Application method | Rate | Comments |
|---|---|---|---|
| Cereals, Legumes, Oil Seed, Cotton, Maize, Pasture, Forage | Foliar | 1.0 -2.0 kg/ha | Apply at 3-4 leaf stage in sufficient water to aid uptake. At tillering, and at flowering. |
| Cereals, Legumes, Oil Seed, Cotton, Maize, Pasture, Forage | In-Furrow | 2.0 - 5.0 kg/ha | Apply at drilling or to bare soil prior to drilling. |
| Vegetables | Foliar | 1.0 -3.0 kg/ha | Apply at regular intervals during the life of the crop to avoid crop deficiencies. |
| Vegetables | Fertigation | 3.0 - 8.0 kg/ha | Apply split applications during the life of the crop, to mitigate deficiency symptoms occurring. |
| Vegetables | Hydroponics | 1.0 - 2.0 kg/1000 L | Rate depends on crop requirement or ppm/EC requirement |
| Vegetables | Broadcast Spray | 4.0 - 8.0 kg/ha | Apply as broadcast spray prior to planting or transplanting to bare soil. |
| Tuber Crops | Foliar | 2.0 - 4.0 kg/ha | Apply at regular intervals during the life of the crop to avoid crop deficiencies. |
| Tuber Crops | Fertigation | 4.0 - 8.0 kg/ha | Apply split applications during the life of the crop, to mitigate deficiency symptoms occurring. |
| Tuber Crops | Broadcast Spray | 4.0 - 8.0 kg/ha | Apply as broadcast spray prior to planting or crop emergence |
| Stone Fruit, Pome, Nut, Pineapple, Tropical Fruit, | Foliar | 1.0 - 3.0 kg/ha | Apply split applications during the life of the crop, to mitigate deficiency symptoms occurring. |
| Stone Fruit, Pome, Nut, Pineapple, Tropical Fruit, | Fertigation | 4.0 - 8.0 kg/ha | Split applications during the life of the crop, to mitigate deficiency symptoms occurring. |
| Stone Fruit, Pome, Nut, Pineapple, Tropical Fruit, | Broadcast Spray | 5.0 - 10 kg/ha | Apply as an inter-row broadcast spray near the drip zone or root zone. |
| Vines - Wine & Table | Foliar | 1.0 - 3.0 kg/ha | Apply split applications during the life of the crop, to mitigate deficiency symptoms occurring. |
| Vines - Wine & Table | Fertigation | 4.0 - 8.0 kg/ha | Split applications during the life of the crop, to mitigate deficiency symptoms occurring. |
| Vines - Wine & Table | Broadcast Spray | 5.0 - 10.0 kg/ha | Apply as an inter-row broadcast spray near the drip zone or root zone. |
| Berry Crops | Foliar | 1.0 - 3.0 kg/ha | Apply split applications during the life of the crop, to mitigate deficiency symptoms occurring. |
| Berry Crops | Fertigation | 4.0 - 8.0 kg/ha | Split applications during the life of the crop, to mitigate deficiency symptoms occurring. |
| Berry Crops | Broadcast Spray | 5.0 - 10.0 kg/ha | Apply as broadcast spray prior to planting or transplanting to bare soil, or inter-row for permanent crops |
| Berry Crops | Hydroponics | 1.0 - 2.0 kg/1000 L | Rate depends on crop requirement or ppm/EC requirement |
| Ornamentals/Cutflowers | Foliar | 2 5- 50g/100 L of water | Apply in sufficient water to facilitate run-off |
| Ornamentals/Cutflowers | Hydroponics | 1.0 - 2.0 kg/1000 L | Rate depends on crop requirement or ppm/EC requirement |
| Ornamentals/Cutflowers | Pot | 10 g - 20 g/pot | Rate depends on crop requirements. |
| Ornamentals/Cutflowers | Soilless media | 0.5 - 1.0 kg/Cubic Meter | Rate depends on crop requirements. |
| Seedlings | Foliar | 10g/100 L of water | Apply in sufficient water to facilitate run-off |
| Banana | Foliar | 1.0 - 3.0 kg/ha | Apply from early growth to belling or as required. |
| Banana | Fertigation | 6.0 - 10kg/ha | Apply monthly or as required by the plant. |
- AVAILABILITYWinHarvest Pty Ltd makes no representation that the products recommended are currently available or that their specifications are current and complete.
- GENERAL DISCLAIMERThis information has been compiled by WinHarvest Pty Ltd on the basis of current general information. Changes in circumstances after publication may affect the completeness or accuracy of this information. To the maximum extent permitted by law, WinHarvest Pty Ltd disclaims all liability for any errors or omissions contained in this information or any failure to update or correct this information. It is your responsibility to assess and verify the accuracy, completeness and reliability of the information in this document, and to seek professional advice where necessary. Without limitation, all information about products and their use:
- IMPORTANT NOTE1. Shall be taken as a guide only (for example, in the case of fertilisers, their use is not the only factor affecting crop yields; you should also take local soil, climatic and other conditions into account as these could affect crop responses to applied fertilisers);
- IMPORTANT NOTE2. Should not be relied upon by you as a substitute for seeking professional advice in relation to the use of the products;
- IMPORTANT NOTE3. Is provided subject to the user's overriding obligation, prior to use, to assess and control any risks arising from the use of the product (for example, in the case of fertilisers, WinHarvest Pty Ltd cannot anticipate or control the conditions under which the product may be used); and
- IMPORTANT NOTE4. Should be viewed and downloaded or printed in its entirety so that you have all the information that has been made available.
- IMPORTANT NOTE5. Solubility data is measured using potable drinking water, for bores, dams, river water allow atleast 50% less solubility.
- IMPORTANT NOTE6. Temperature, pH, Total Dissolved Solids, Electrical Conductivity, Salinity, Alkalinity, Bicarbonates, Carbonates, SAR, and other elements in the water, etc, can all affect the solubility of fertilisers
Controlled informationCommercial grade, form and pack size must be confirmed with WinHarvest. Safety and batch-specific documents are supplied through the controlled enquiry process.

